
0.5ml 96 Well Microplate Square Deep Well Plate for Kingfisher (sterile and low retention)
0.5ML 96 Well Deep Well Plates White Transparent V-Bottom;
Basic Info.
| Model NO. | P-0.5-SQV-96 |
| Function | Assay Use |
| Quality Guarantee Period | 3years |
| Logo Printing | as Per Customer |
| Material | PP, Polypropylene USP VI |
| Type | Deep Well Plate |
| Treatment | Sterile |
| Stability | High Chemical Stability |
| Materials | Medical Grad Virgin Polypropylene Resins |
| Standard | Sbs/ANSI |
| Availability | Multi Channel |
| Pryogenic | Non-Pryogenic |
| Usage | Liquid Handling |
| Transport Package | 10PCS Per Bag, 100PCS Per Carton |
| Specification | 0.5ml96 wells V bottom |
| Trademark | A-gen |
| Origin | China |
| HS Code | 392690 |
| Production Capacity | 500cartons/Week |
Product Description
0.5ML 96 Well Deep Well Plates White Transparent V-Bottom| Product Features: |
| 1.Agen Deepwell Plates 96 and 384 are high-performance plates for all manual and automated applications - from sample storage at -86 oC to DNA denaturation at 100 oC. |
| 2.Manufactured from pure polypropylene (PP), these plates offer innovative features:dependability,efficiency and stability. |
| 3.The plates are available with a white, yellow, green, or blue border. For easy identification of wells, a high-contrast alphanumeric label is laser-engraved in the border. |
| 4.Well design: Optimized well geometry for maximum sample recovery and excellent mixing properties |
| 5.Matrix: up to 30 % faster sample identification and fewer pipetting errors via high-contrast alphanumeric labeling |
| 6.Minimized remaining volume and high uniformity from well to well |
| 7.Raised well rims and smooth surface for reliable closing, even with heat sealing |
| 8.Three materials can be used for sealing: self-adhesive seal,silicone sealing mat and heat sealing film (if only dust prevention is required, cap cover can be selected) |
| 9.Manufacturing facility equipped with class 100,000 clean-room,products packing under sterile condition,DNase-and RNAse-free,no heat source contamination. |
| 10.Manufactured from pure polypropylene (PP),compliant to USP Class VI |
| 11.It is used to identify the pipette tips, HTS, motherboard sampling and storage, mechanical sampling and automatic liquid transfer system |
| 12.It is widely used, such as high throughput screening (HTS), cell tissue culture, continuous dilution, reagent transfer and nucleic acid extraction |
| 13.Providing excellence for scientific experts ensures unaffected and reproducible results. |

| A-Gen Part NO | specification | packing | Volume | Description |
| Deep Well Plate | ||||
| 96 Square well | ||||
| P-2.2-SQ-96 | 50 | 5 plates/bag,10 bags/case | 2.2mL | 96 Square well plate,Transparent, U-bottom |
| P-2.2-SQG-96 | 50 | 5 plates/bag,10 bags/case | 2.2mL | 96 Square Deep Well Plate, 2.2mL, profile concave, U bottom |
| P-2.2-SQV-96 | 50 | 5 plates/bag,10 bags/case | 2.2mL | 96 Square Deep Well Plate , 2.2mL, V bottom, suitable for kingfisher flex,Frosted shell |
| P-2.2-SQVT-96 | 50 | 5 plates/bag,10 bags/case | 2.2mL | 96 Square Deep Well Plate , 2.2mL, V bottom, suitable for kingfisher flex,Transparent shell |
| P-0.5-SQV-96 | 100 | 10 plates/bag,10 bags/case | 0.5mL | 96 Square Deep Well Plate , 2.2mL, V bottom, suitable for kingfisher flex |
| P-1.0-SQ-96 | 50 | 5 plates/bag,10 bags/case | 1.0mL | 96 Square Deep Well Plate, U-bottom |
| P-1.6-SQ-96 | 50 | 5 plates/bag,10 bags/case | 1.6mL | 96 Square Deep Well Plate, U-bottom |
| P-1.6-SQV-96 | 50 | 5 plates/bag,10 bags/case | 1.6mL | 96 Square Deep Well Plate, V- bottom |
| P-2.3-SQV-96 | 50 | 5 plates/bag,10 bags/case | 2.3mL | 96 Square Deep Well Plate, V- bottom |
| 96 Round well | ||||
| P-1.0-RD-96 | 50 | 5 plates/bag,10 bags/case | 1.0mL | 96 Round Deep Well Plate, U-bottom, Independent well |
| P-1.0-RDV-96 | 50 | 5 plates/bag,10 bags/case | 1.0mL | 96 Round Deep Well Plate, V-bottom |
| P-1.0-RDA-96 | 50 | 5 plates/bag,10 bags/case | 1.0mL | 96 Round Deep Well Plate, U-bottom, Shared well |
| P-2.0-RDA-96 | 50 | 5 plates/bag,10 bags/case | 2.0mL | 96 Round Deep Well Plate, U-bottom |
| P-0.36-96V | 100 | 10 plates/bag,10 bags/case | 0.36mL | 96 Round Well MicroPlate, V-bottom |
| P-0.4-96U | 100 | 10 plates/bag,10 bags/case | 0.4mL | 96 Round Well MicroPlate, U-bottom |
| 384 Square well | ||||
| P-120-SQ-384 | 100 | 10 plates/bag,10 bags/case | 120ul | 384 Square Well MicroPlate, V-bottom |
| P-240-SQ-384 | 100 | 10 plates/bag,10 bags/case | 240ul | 384 Square Well MicroPlate, V-bottom |
| 48 Square/round well | ||||
| P-4.6-SQ-48 | 50 | 5 plates/bag,10 bags/case | 4.6mL | 48 Square Deep Well Plate, U-bottom |
| P-3.5-RD-48 | 50 | 5 plates/bag,10 bags/case | 3.5mL | 48 Round Deep Well Plate, U-bottom,Irregular arrangement |
| P-3.5-RDA-48 | 50 | 5 plates/bag,10 bags/case | 3.5mL | 48 Round Deep Well Plate, U-bottom, regular arrangement |
| 24 Square well | ||||
| P-10-SQV-24 | 50 | 5 plates/bag,10 bags/case | 10mL | 24 Square Deep Well Plate, V- bottom, suitable for kingfisher flex |
| P-15-SQV-24 | 30 | 3 plates/bag,10 bags/case | 15mL | 24 Square Deep Well Plate, V- bottom |
| Tip comb | ||||
| P-MT-96V | 50 | 50 pcs/case | 96 Magnet Tip combs, suitable for kingfisher flex | |
| P-TB-24 | 50 | 50 pcs/case | 24 Magnet Tip combs, suitable for kingfisher flex | |
| P-TB-24L | 50 | 50 pcs/case | 24 Magnet Tip long combs, suitable for AGEN P-15-SQV-24 | |
| P-MT-8U | 200 | 2 pcs/bag, 100 bags/case | 8 Tip combs, suitable for Tianlong NP-968 | |
| Cap | ||||
| P-C | 250 | 25 pcs/bag,10bags/case | CAP for Plate, PS material, Transparent |




You may also like
Send inquiry
Send now



